+86  024-74567701

硫化生產(chǎn)線

織物芯輸送帶平板硫化生產(chǎn)線  技術(shù)參數(shù)/名稱
性能參數(shù) 1000X10000X2 1200X10000(12600)X2 1400X10000(12600)X2 1600X10000(12600)X2 1800X10000 2200X10000 2400X10000
公稱合模力MN 35 42/52.92 49/61.74 56/70.56 63 77 84
熱板規(guī)格(LXW)mm 1000X10000 1200X10000(12600) 1400X10000(12600) 1600X10000(12600) 1800X10000 2200X10000 2400X10000
熱板單位面積壓力MPa 3.5 3.5 3.5 3.5 3.5 3.5 3.5
油缸直徑mm 500 420 500 600 600 600 650
油缸數(shù)量支 10 18 16 16/20 16/20 16 16/18
夾持力KN 500 700 900 1100 1200 1500 1700
拉伸力KN 500 700 900 1100 600 750 850

在線咨詢

E-mail:

tsjx@tltsjx.com.cn

9191精品国产日本欧美,国产精品草草在线观看,国产精品自在在线免费,欧美人与动牲交ZOOZ乌克兰,囯产免费一区二区三区